MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2026
NAME: WEERSTATION SCHEULDER CITY: SCHEULDER STATE: NEDERLAND
ELEV: 175 LAT: 050:49:60 LONG: 0005:50:60
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 16.9 26.2 16:19 07.6 06:49 01.3 00.0 00.0 03.7 24.1 12:50 SSE
02 16.6 25.0 16:08 08.2 04:28 01.3 00.0 04.6 03.8 31.4 19:07 W
03 14.9 17.1 11:39 12.7 04:30 03.4 00.0 01.4 04.1 29.6 12:33 SW
04 14.5 17.8 15:28 11.2 06:44 03.9 00.0 02.0 03.2 18.5 16:57 WSW
05 12.1 14.7 11:14 09.5 23:46 06.5 00.0 00.4 01.2 12.9 23:57 ESE
06 08.8 09.7 00:59 07.9 00:00 09.5 00.0 02.6 01.3 12.9 12:42 NE
07 11.9 16.3 16:16 07.5 04:47 07.1 00.0 02.6 00.4 18.5 15:26 N
08 13.2 17.8 12:47 08.6 03:55 05.2 00.0 01.8 02.0 16.6 18:39 E
09 13.9 20.8 15:47 06.9 06:24 03.8 00.0 01.2 02.3 18.5 13:17 E
10 14.4 19.2 14:41 09.6 06:53 04.2 00.0 01.0 03.1 18.5 21:37 E
11 07.8 11.4 14:29 04.2 23:47 10.6 00.0 02.0 06.0 31.4 19:49 NNW
12 07.7 11.8 16:30 03.6 04:41 10.5 00.0 01.0 11.8 35.1 20:01 W
13 09.0 11.7 12:34 06.3 19:18 09.4 00.0 01.0 12.3 44.4 13:39 WSW
14 08.7 12.8 16:02 04.7 00:00 10.3 00.0 00.6 11.7 37.0 14:01 W
15 08.5 13.0 16:12 04.0 05:58 10.3 00.0 00.8 05.5 27.8 16:25 WNW
16 09.5 15.2 14:18 03.8 06:11 09.4 00.0 00.4 05.8 29.6 15:12 W
17 11.4 15.3 17:46 07.4 00:08 07.3 00.0 00.4 02.8 31.4 12:55 WSW
--------------------------------------------------------------------------------------------------------
11.6 (11.8) 26.2 day 01 03.6 day 12 114.1 000.0 023.8 04.8 44.4 day 13 W
Min <= 30: 17
Max Rain: 4.6 ON 2-05-26
Days of Rain: 16 (> .2mm) 3 (> 2mm) 0 (> 20mm)