MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2025

NAME: WEERSTATION SCHEULDER   CITY: SCHEULDER STATE: NEDERLAND
ELEV: 175 LAT: 050:49:60 LONG: 0005:50:60

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    11.3    17.5   14:45    05.2   05:38     07.8     00.0    00.2   01.5     12.9    17:30      E 
02    11.5    18.1   16:04    05.0   08:01     07.4     00.0    00.0   03.7     18.5    15:27      S 
03    11.2    15.3   14:22    07.1   02:13     06.8     00.0    00.0   04.5     29.6    23:48      S 
04    13.5    17.2   06:57    09.7   21:51     05.6     00.0    35.4   17.6     70.3    16:12      W 
05    10.7    12.4   11:57    09.0   00:00     07.8     00.0    21.8   19.6     44.4    04:47      W 
06    11.1    13.5   16:39    08.7   00:16     06.9     00.0    05.2   12.5     35.1    13:32      W 
07    13.8    15.3   15:37    12.3   09:03     05.0     00.0    00.6   06.5     20.4    11:42     WSW
08    14.2    15.8   15:09    12.5   10:10     04.7     00.0    03.8   02.2     16.6    15:02     WNW
09    12.5    15.5   14:36    09.6   20:53     05.7     00.0    00.4   03.0     20.4    14:39     WNW
10    13.8    17.4   14:55    10.2   01:08     05.1     00.0    00.4   03.9     16.6    12:46      W 
11    13.7    14.7   16:13    12.6   00:00     04.7     00.0    00.0   00.0     03.7    00:11     NNE
--------------------------------------------------------------------------------------------------------
12.2 (12.5)   18.1  day 02     05.0  day 02   067.6    000.0   067.8   06.8     70.3   day 04     WSW
Min <=   30: 11
Max Rain: 35.4 ON 4-10-25
Days of Rain: 8 (> .2mm) 4 (> 2mm) 2 (> 20mm)