MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2026

NAME: WEERSTATION SCHEULDER   CITY: SCHEULDER STATE: NEDERLAND
ELEV: 175 LAT: 050:49:60 LONG: 0005:50:60

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    20.3    25.5   15:50    15.2   07:11     00.0     02.4    00.0   00.2     11.1    17:55     NNE
02    22.6    30.2   17:18    15.0   02:51     00.0     05.1    00.0   06.2     29.6    10:04      E 
03    28.2    36.6   16:15    19.8   05:22     00.0     08.5    02.8   02.7     29.6    21:31      S 
04    24.9    30.5   16:50    19.3   05:38     00.0     05.9    00.6   03.3     27.8    15:02      W 
05    24.0    29.5   15:29    18.5   00:00     00.0     06.9    00.6   07.9     37.0    18:18     WNW
06    19.2    25.7   16:30    12.6   00:00     00.0     00.9    00.0   10.6     31.4    15:31      W 
07    15.9    23.0   16:05    08.8   05:28     01.5     00.0    00.0   02.3     14.8    16:47      NW
08    19.6    27.8   16:16    11.3   06:09     00.0     02.1    00.0   02.4     18.5    14:24     ESE
09    21.6    31.3   14:52    11.8   06:05     00.0     02.9    00.0   01.4     20.4    15:13      NW
10    23.4    29.6   14:55    17.3   00:38     00.0     04.3    00.0   06.5     29.6    14:19     WNW
11    19.2    25.8   16:08    12.6   07:01     00.0     01.4    00.0   05.7     25.9    12:27      E 
12    22.7    30.9   16:44    14.5   04:55     00.0     04.9    00.0   06.4     25.9    14:03      E 
13    25.7    35.7   16:47    15.7   05:09     00.0     08.2    00.0   02.8     18.5    18:38     ESE
14    27.9    36.6   16:21    19.2   06:56     00.0     09.7    00.0   03.0     18.5    17:15      W 
15    24.4    30.1   10:40    18.8   07:15     00.0     06.2    00.0   03.9     25.9    16:10     ESE
--------------------------------------------------------------------------------------------------------
22.8 (22.6)   36.6  day 14     08.8  day 07   001.5    069.4   003.4   04.4     37.0   day 06      NE
Max >=  30: 8
Min <=   30: 15
Max Rain: 2.8 ON 3-08-26
Days of Rain: 3 (> .2mm) 1 (> 2mm) 0 (> 20mm)