MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2025

NAME: WEERSTATION SCHEULDER   CITY: SCHEULDER STATE: NEDERLAND
ELEV: 175 LAT: 050:49:60 LONG: 0005:50:60

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    19.3    28.5   15:31    10.0   04:47     00.0     01.9    00.0   02.9     31.4    15:42     WSW
02    20.8    27.8   16:15    13.8   06:44     00.0     02.7    00.0   07.1     31.4    14:20     WSW
03    14.4    18.3   13:54    10.4   00:00     03.8     00.0    04.8   03.1     18.5    17:32     NNW
04    09.4    14.0   14:48    04.8   05:52     08.6     00.0    00.0   02.7     18.5    18:02      N 
05    08.9    13.7   16:49    04.1   05:50     09.1     00.0    00.0   03.4     25.9    15:03      E 
06    09.9    15.3   15:47    04.5   06:28     08.0     00.0    00.0   04.3     25.9    17:29      E 
07    11.3    16.1   16:54    06.5   06:44     07.4     00.0    00.0   02.6     18.5    16:50      E 
08    11.8    17.6   16:21    06.0   06:32     05.7     00.0    00.0   04.9     35.1    10:44      E 
09    12.2    18.9   16:10    05.6   05:30     05.3     00.0    00.0   04.8     31.4    17:37      E 
10    13.5    21.1   15:57    05.8   05:05     03.5     00.0    00.0   04.1     31.4    14:56      E 
11    16.7    25.4   15:18    08.1   06:16     00.6     00.0    00.0   03.8     24.1    18:19     ESE
12    17.9    24.5   15:45    11.2   06:22     00.0     00.2    00.0   04.8     29.6    14:14      E 
13    16.2    23.7   16:33    08.8   06:02     01.1     00.0    00.0   03.2     18.5    14:47      E 
14    15.2    23.2   13:11    07.2   06:14     01.8     00.0    00.0   02.1     16.6    18:29      E 
15    14.0    19.1   15:40    08.9   05:26     04.8     00.0    00.0   03.7     24.1    18:24      NE
16    12.5    18.9   16:33    06.1   05:29     05.4     00.0    00.0   04.0     25.9    15:25      N 
17    14.0    18.5   15:00    09.5   06:24     04.4     00.0    00.0   03.6     24.1    17:10     NNW
18    13.4    17.4   16:25    09.3   03:02     06.2     00.0    00.0   07.1     20.4    16:01     WNW
19    13.6    21.5   15:23    05.7   06:31     03.2     00.0    00.0   03.7     24.1    15:36      E 
20    16.2    23.2   14:48    09.1   06:02     00.8     00.0    00.0   02.3     18.5    18:54     ENE
----------------------------------------------------------------------------------------------------------------------------------------------------------
14.6 (14.1)   28.5  day 01     04.1  day 05   079.7    004.8   004.8   03.9     35.2   day 02      E 
Min <=   30: 20
Max Rain: 4.8 ON 3-05-25
Days of Rain: 1 (> .2mm) 1 (> 2mm) 0 (> 20mm)