MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2026

NAME: WEERSTATION SCHEULDER   CITY: SCHEULDER STATE: NEDERLAND
ELEV: 175 LAT: 050:49:60 LONG: 0005:50:60

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    06.3    09.9   14:00    02.8   02:11     11.0     00.0    08.2   00.4     09.3    12:28      E 
02    08.8    09.9   16:06    07.6   00:00     09.7     00.0    02.0   01.1     11.1    21:09      E 
03    07.0    08.8   13:01    05.2   00:00     11.1     00.0    00.2   06.7     27.8    20:42     ESE
04    07.5    10.5   14:58    04.5   00:00     11.3     00.0    00.0   09.4     33.3    14:02      E 
05    06.7    11.5   14:33    01.8   07:14     12.4     00.0    00.0   03.4     20.4    16:00      E 
06    04.5    08.0   13:13    01.1   04:24     14.3     00.0    00.0   00.4     07.4    13:15     SSW
07    06.0    09.3   14:22    02.6   01:30     12.2     00.0    00.2   01.6     18.5    23:43     WSW
08    07.8    12.7   14:35    02.8   23:36     10.7     00.0    00.0   01.5     22.2    11:09     WSW
10    06.7    10.7   13:51    02.7   00:29     11.7     00.0    07.2   03.3     24.1    15:52     ESE
11    06.4    07.3   13:11    05.5   00:00     11.8     00.0    01.4   00.8     09.3    01:18      E 
12    03.9    06.7   14:12    01.1   00:00     14.1     00.0    00.2   01.3     12.9    14:30      N 
13    05.1    09.3   14:32    00.9   01:24     14.3     00.0    00.6   07.5     22.2    15:24      W 
14    05.7    11.2   14:40    00.1   23:04     14.3     00.0    01.0   01.3     11.1    13:33      S 
15    05.3    10.8   17:30   -00.1   02:43     11.3     00.0    06.0   03.3     44.4    11:10      SW
--------------------------------------------------------------------------------------------------------
06.1 (6.3)   12.7  day 08    -00.1  day 15   170.2    000.0   027.0   03.0     44.4   day 15      SE
Min <=   30: 14
Max Rain: 8.2 ON 1-11-26
Days of Rain: 10 (> .2mm) 3 (> 2mm) 0 (> 20mm)