MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2025
NAME: WEERSTATION SCHEULDER CITY: SCHEULDER STATE: NEDERLAND
ELEV: 175 LAT: 050:49:60 LONG: 0005:50:60
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 12.7 15.6 09:48 09.7 22:18 05.9 00.0 03.2 07.2 46.3 12:52 SSW
02 10.5 14.2 13:57 06.7 00:00 08.0 00.0 02.2 07.4 38.9 14:15 WSW
03 09.4 12.9 13:57 05.9 07:32 09.0 00.0 00.2 05.3 42.5 14:05 SW
04 14.2 16.8 14:09 11.7 23:41 05.1 00.0 00.0 06.1 31.4 20:52 S
05 15.0 19.5 13:47 10.5 02:32 04.9 00.0 00.0 06.6 25.9 17:55 S
06 11.5 16.9 13:32 06.1 04:40 07.4 00.0 00.0 02.8 22.2 12:48 S
07 12.3 18.4 14:58 06.3 00:00 07.3 00.0 00.0 02.1 12.9 12:55 SSW
08 10.8 16.2 15:18 05.5 03:16 07.8 00.0 00.8 04.0 18.5 23:42 WSW
--------------------------------------------------------------------------------------------------------
11.4 (12.1) 19.5 day 05 05.5 day 08 055.4 000.0 006.4 05.2 46.3 day 01 SSW
Min <= 30: 8
Max Rain: 3.2 ON 1-11-25
Days of Rain: 4 (> .2mm) 2 (> 2mm) 0 (> 20mm)