MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2026
NAME: WEERSTATION SCHEULDER CITY: SCHEULDER STATE: NEDERLAND
ELEV: 175 LAT: 050:49:60 LONG: 0005:50:60
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 18.3 24.1 16:51 12.5 06:19 00.3 00.0 00.4 08.1 22.2 16:52 W
02 18.4 23.1 13:41 13.7 23:59 01.6 00.0 04.6 08.1 51.8 18:03 SW
03 15.3 19.2 15:29 11.4 08:51 03.5 00.0 00.6 09.6 38.9 12:35 WSW
04 15.5 18.7 14:52 12.3 16:11 03.7 00.0 00.2 06.6 44.4 15:51 WSW
05 16.1 20.0 15:38 12.1 06:12 03.3 00.0 00.2 10.6 35.1 15:54 WSW
06 14.6 20.4 11:56 08.8 05:35 03.9 00.0 00.2 04.5 35.1 21:50 SW
07 15.1 19.3 16:01 10.8 05:52 03.7 00.0 00.2 12.6 35.1 12:25 W
08 16.5 22.7 17:46 10.3 06:11 02.4 00.0 00.0 03.9 44.4 19:43 WSW
09 14.5 18.2 15:32 10.8 23:32 04.7 00.0 00.0 14.5 44.4 13:12 W
10 13.1 17.6 13:58 08.5 05:55 05.9 00.0 00.0 08.1 33.3 13:05 W
11 13.0 17.6 13:59 08.4 01:49 05.6 00.0 00.0 10.0 44.4 18:20 W
12 15.2 18.6 15:44 11.8 00:01 03.0 00.0 00.2 18.0 40.7 19:02 W
13 16.2 20.1 14:40 12.3 23:27 02.1 00.0 00.0 15.2 40.7 10:07 WNW
14 14.0 18.0 16:27 10.0 00:00 03.6 00.0 00.2 09.6 29.6 09:57 WNW
15 13.6 19.3 15:36 07.9 03:22 04.3 00.0 00.0 05.1 18.5 12:51 WNW
16 19.9 26.3 16:39 13.4 02:53 00.0 01.8 00.0 08.1 29.6 15:18 W
17 20.4 26.8 16:35 14.1 03:45 00.0 02.0 00.0 05.8 27.8 12:54 W
18 24.5 32.9 16:32 16.2 05:25 00.0 06.2 00.0 02.4 20.4 14:21 WSW
19 26.9 35.9 16:09 18.0 05:20 00.0 07.1 00.0 03.9 55.5 00:27 SW
20 24.5 31.8 15:53 17.2 05:33 00.0 06.9 00.0 05.4 22.2 09:39 W
21 24.8 31.0 16:11 18.6 04:33 00.0 06.6 00.0 03.6 46.3 00:39 ESE
22 24.9 30.2 15:09 19.7 06:28 00.0 06.5 00.2 03.5 16.6 14:59 E
23 24.0 30.0 16:57 18.0 06:17 00.0 05.4 00.2 01.6 12.9 11:28 E
24 27.3 36.3 17:01 18.4 04:23 00.0 09.7 00.0 01.5 11.1 07:18 SSE
25 28.6 35.6 16:20 21.7 06:11 00.0 10.9 00.0 03.8 18.5 15:21 E
26 31.2 39.3 15:11 23.1 05:21 00.0 13.3 00.0 03.9 20.4 15:30 SW
27 29.6 37.5 16:41 21.6 06:07 00.0 11.9 00.0 02.5 16.6 21:35 E
28 25.1 30.9 13:49 19.3 05:46 00.0 07.1 00.8 07.7 55.5 02:08 WNW
29 22.1 26.8 16:56 17.3 07:37 00.0 03.7 01.2 05.2 22.2 14:58 WNW
30 20.4 25.7 12:20 15.0 06:04 00.0 02.3 00.0 02.3 18.5 16:56 NNE
--------------------------------------------------------------------------------------------------------
20.0 (20.1) 39.3 day 26 07.9 day 15 051.5 101.3 009.2 06.9 55.5 day 28 W
Max >= 30: 11
Min <= 30: 30
Max Rain: 4.6 ON 2-06-26
Days of Rain: 13 (> .2mm) 1 (> 2mm) 0 (> 20mm)