MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2026
NAME: WEERSTATION SCHEULDER CITY: SCHEULDER STATE: NEDERLAND
ELEV: 175 LAT: 050:49:60 LONG: 0005:50:60
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 17.0 20.4 15:42 13.6 00:00 00.0 00.0 02.0 03.6 20.4 15:18 W
02 15.0 19.2 13:21 10.8 05:19 03.6 00.0 00.2 01.1 12.9 10:30 WNW
03 15.6 22.0 15:22 09.1 07:46 03.5 00.0 00.0 00.1 09.3 15:34 ESE
04 16.3 22.0 15:15 10.7 08:21 03.0 00.0 00.0 00.9 11.1 15:11 E
05 16.3 21.6 14:43 11.0 05:22 03.4 00.0 00.0 03.8 18.5 15:17 W
06 15.8 23.3 15:24 08.3 07:32 03.3 00.0 00.0 01.6 11.1 15:35 SSE
07 16.3 23.6 14:10 09.0 05:02 02.5 00.0 10.8 00.3 11.1 19:31 SSE
08 12.0 14.8 00:19 09.1 21:46 06.4 00.0 10.0 07.6 40.7 13:57 NW
09 10.8 13.8 21:30 07.7 03:26 07.9 00.0 01.0 08.8 53.6 11:05 WSW
10 12.0 14.8 15:54 09.3 08:05 06.4 00.0 00.8 13.2 44.4 00:04 W
11 10.0 13.8 13:39 06.2 23:15 08.3 00.0 00.6 04.6 33.3 15:55 WNW
12 11.9 18.4 15:47 05.5 02:24 07.0 00.0 00.2 00.8 11.1 16:51 SSW
--------------------------------------------------------------------------------------------------------
13.7 (14.1) 23.6 day 07 05.5 day 12 055.3 000.0 025.6 03.9 53.7 day 09 W
Min <= 30: 12
Max Rain: 10.8 ON 7-10-26
Days of Rain: 8 (> .2mm) 2 (> 2mm) 0 (> 20mm)