MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2023

NAME: WEERSTATION SCHEULDER   CITY: SCHEULDER STATE: NEDERLAND
ELEV: 175 LAT: 050:49:60 LONG: 0005:50:60

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    00.5    06.3   15:38   -05.2   07:45     17.3     00.0    00.0   04.5     27.8    13:58     ENE
02    03.5    09.4   15:46   -02.4   05:06     15.2     00.0    00.0   04.6     29.6    13:49      NE
03    00.4    02.8   16:06   -01.9   20:09     18.1     00.0    00.0   02.7     18.5    08:03     ENE
04    03.4    06.6   14:42    00.2   00:27     14.6     00.0    00.0   03.4     16.6    17:04     WNW
05    03.9    05.8   13:27    01.9   23:11     14.8     00.0    00.2   06.8     18.5    12:53      W 
06    03.4    05.3   16:37    01.4   06:28     15.2     00.0    00.8   12.9     38.9    21:15      SW
07    02.4    04.6   13:23    00.2   00:00     15.5     00.0    14.4   15.7     42.5    02:42     WSW
08    01.3    02.7   15:00   -00.1   06:11     17.1     00.0    11.4   01.9     11.1    16:44      E 
09    06.8    12.2   15:48    01.4   03:52     11.7     00.0    11.8   08.9     46.3    16:15      SW
10    05.5    10.5   00:01    00.4   21:57     11.7     00.0    06.4   18.9     61.0    16:37     WSW
11    02.0    07.0   14:53   -03.0   06:05     16.8     00.0    00.2   03.9     24.1    00:10     WSW
12    06.1    11.7   15:39    00.6   00:07     11.1     00.0    00.2   15.6     46.3    16:09      SW
13    13.0    15.6   16:21    10.3   02:48     05.6     00.0    00.8   23.0     51.8    14:37      SW
14    06.0    11.2   00:33    00.8   21:23     12.1     00.0    09.0   14.5     53.6    09:32     WSW
15    04.5    08.6   15:47    00.4   03:57     14.5     00.0    05.2   06.1     24.1    01:44      SW
16    09.1    14.6   15:28    03.5   00:02     09.7     00.0    00.2   15.8     40.7    21:25     SSE
17    13.6    18.7   12:53    08.5   07:28     05.7     00.0    00.0   09.4     25.9    03:13      S 
18    12.6    16.8   15:25    08.4   02:31     06.3     00.0    00.4   07.3     24.1    15:33     SSW
19    11.3    14.8   13:56    07.9   00:00     07.6     00.0    01.6   08.1     24.1    21:12     WSW
20    07.0    10.1   17:44    03.9   03:56     10.6     00.0    00.2   10.7     31.4    14:39      SW
21    11.6    14.7   15:50    08.4   07:08     07.3     00.0    00.4   10.2     31.4    14:47     SSW
22    11.2    12.9   13:45    09.4   06:07     07.0     00.0    00.0   16.3     42.5    21:59     SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
06.2 (6.3)   18.7  day 17    -05.2  day 01   265.4    000.0   063.2   10.0     61.1   day 10      SW
Min <=   30: 22
Min <=  -5: 1
Max Rain: 14.4 ON 7-03-23
Days of Rain: 16 (> .2mm) 6 (> 2mm) 0 (> 20mm)